Public trainingClass Schedule
Search for an Upcoming Class
Digital Badges
BADG1800 | SQL Beginner | | 4/1/2022 - 8/28/2022
|
BADG1802 | How Programming Works | | 4/1/2022 - 8/28/2022
|
BADG1803 | Basic Programming Concepts | | 4/1/2022 - 8/28/2022
|
BADG1990 | Communication in the Workplace | | 4/1/2022 - 8/28/2022
|
BADG2800 | SQL Intermediate | | 4/1/2022 - 8/28/2022
|
BADG1201 | Document Creation | | 4/1/2022 - 8/28/2022
|
BADG1203 | Spreadsheet Creation | | 4/1/2022 - 8/28/2022
|
BADG1991 | Workplace Writing | | 4/1/2022 - 8/28/2022
|
BADG1400 | Workforce Ready | | 4/25/2022 - 6/7/2022 9:30 AM - 11:30 AM |
Communications
CEPR1138 | Attuning for Personal and Organizational Change | | 6/27/2022 - 8/19/2022 5:30 PM - 8:30 PM |
Electric Vehicle Training
CEPR1818 | Phase I: High-Voltage Safety Training | | 4/1/2022 - 8/28/2022
|
CEPR1819 | Phase II: Hybrid and Electric-Vehicle Systems | | 4/1/2022 - 8/21/2022
|
CEPR1820 | Phase III: Hybrid and Electric-Vehicle Boot Camp | | 6/6/2022 - 6/10/2022 8:00 AM - 4:00 PM |
CEPR1820 | Phase III: Hybrid and Electric-Vehicle Boot Camp | | 10/31/2022 - 11/4/2022 8:00 AM - 4:00 PM |
Health Professions
CES1148 | Dental Auxiliary Radiology Training | | 6/4/2022 - 6/4/2022 9:00 AM - 1:00 PM |
Math
CEPR1491 | MathPrep for Math 1050/1060/1080 | | 8/22/2022 - 8/24/2022 9:00 AM - 11:45 AM |
CEPR1492 | MathPrep for Math 1210 | | 8/23/2022 - 8/26/2022 9:00 AM - 11:30 AM |
CEPR1491 | MathPrep for Math 1050/1060/1080 | | 8/23/2022 - 8/25/2022 5:30 PM - 8:15 PM |
Productivity Improvement
CEPR1206 | APICS CPIM II - Production & Inventory Management | | 9/8/2022 - 11/10/2022 5:00 PM - 8:00 PM |
Social Work
CEPR1261 | Social Welfare Policy | | 6/27/2022 - 8/12/2022
|